Ocean View Cemetery, 4000 Imperial Street, Burnaby, BC
www.CemeteryBC.com
Buy and sell cemetery land
Save $$ thousands with these private sales
Better selection, better locations, better prices
Standard ground burial plots (up to two burials, maximum one casket per grave) allowing bronze memorial plaques.
Contact us today to see the locations for sale.
BURIAL PLOTS - PAIRS
Two (or three) standard plots beside each other for traditional side-by-side casket burial. Bronze memorial name plaques only (not included).
40. Calvary 22, Lot 193-5 and Lot 194-7,8. $93,880 - SOLD
41. Dogwood, Lot 405, Spaces 5 and 6. $78,000
42. Dogwood, Lot 721, Spaces 5 and 6. $78,000 - SOLD
43. Sycamore 2, Lot 811, Spaces 7 and 8. $68,000 - SOLD
44. Calvary 11, Lot 506, Spaces 3 and 4. $68,000
45. Balsam, Lot 710, Spaces 7 and 8. $65,000 - SOLD
46. Fern 2, Lot 113, Spaces 5 and 6. $68,000
47. Fern 2, Lot 116, Spaces 2 and 3. $58,000
48. National, Lot 183, Spaces 3 and 4. $58,800
49. Elks, Lot 11, Spaces 3 and 4. $58,000
50. Elks, Lot 12, Spaces 3 and 4. $58,000
51. Pine, Lot 48, Spaces 3 and 4. $49,900
BURIAL PLOTS - STANDARD
Full size graves for casket burial. Allow one casket plus one urn (or two urns if no coffin). Bronze memorial name plaques only (not included).
52. Clearview, Lot 1102, Space 3. $32,000
53. Balsam, Lot 721. $31,000 - SOLD
54. Empire, Lot 80, Space 3. $28,000
55. Empire, Lot 80, Space 4. $28,000
56. Acacia, Lot 175, Space 1. $27,000
57. Cedar, Lot 176, Space 4. $23,800
58. Laburnum, Lot 601, Space 7. $21,800 (previously occupied)
59. Imperial, Lot 27, Space 8. $21,900
60. Hemlock 2, Lot 520, Space 7. $25,800
61. Sycamore 2, Lot 903, Space 3. $25,800
62. Superior, Lot 242, Space 6. $25,800
63. Superior, Lot 281, Space 2. $23,800
64. Arbutus, Lot 189, Space 5. $25,000
65. Calvary 12, Lot 34, Space 8. $25,000 (previously occupied)
66. Heather, Lot 130, Space 2. $23,800
67. Balsam, Lot 696, Space 7. $23,800
68. Calvary 18, Lot 207, Space 3. $23,800
69. Fern, Lot 854, Space 8. $23,800
70. Fern Lot 660, Space 8. $22,500
** Evergreen Gardens, various locations. Burial plots for cremation only. $12,800
Oceanview Cemetery is slowly running out of ground burial plots. Prices for funeral land are going up every year. Buy now to secure your cemetary property for the future. Gain peace of mind knowing your final resting place will be close to family and friends.
Prices are for property only, additional costs for required merchandise and services will apply. Prices and availability subject to change.
Payment in full required on all private sales. Ownership transfers completed at the cemetery office.
Phone, text, or email for more information. Contact us to arrange a tour to see exact locations. Or visit www.cemeterybc.com.
When you call please mention you found this ad listing on OKz.ca
Contact Person | : | Brant How |
Address | : | Burnaby, BC V5J 1A4 |
City | : | Vancouver |
Phone | : | 778-323-XXXX (Show) |
Asking Price | : | $12800 |
For Sale By | : | Owner |
Condition | : | New |
Address: Vancouver, BC V6B, Vancouver
Address: 2326 Eton St, Vancouver, V5L 1E1, Vancouver
Address: Vancouver, BC V5K 0A3, Vancouver
Address: West Vancouver, BC V7V 1J5, Vancouver
Copyrights © 2025 OKZ.CA all rights reserved.