Pet friendly, 2 bedroom main floor of a bungalow house, own laundry and well treed fenced shared backyard. Close to bus routs to all points in the city including the university and the college. One dedicated parking and lots of street parking. $1,495.00 monthly rents plus $300,00 utilities including natural gas, water swear and electricity. Call or text 403 394 8888 or email chinookhomes@gmail.com to arrange for a viewing.
When you call please mention you found this ad listing on OKz.ca
Contact Person | : | Mohsen |
Address | : | 9 Street North, Lethbridge, AB |
City | : | Lethbridge |
Phone | : | 403-394-XXXX (Show) |
Asking Price | : | $1495 |
Storage Space | : | No |
Smoking Permitted | : | Outdoors Only |
Air Conditioning | : | No |
Unit Type | : | House |
Bicycle Parking | : | No |
Agreement Type | : | 1 Year |
Elevator In Building | : | No |
Gym | : | No |
Audio Prompts | : | No |
Cable / TV | : | No |
Visual Aids | : | No |
Dishwasher | : | No |
Heat | : | No |
Braille Labels | : | No |
Pet Friendly | : | Yes |
Bathrooms | : | 1 |
Water | : | No |
Bedrooms | : | 2 |
Furnished | : | No |
Laundry (In Unit) | : | Yes |
Parking Included | : | 1 |
Balcony | : | No |
Hydro | : | No |
Internet | : | No |
Concierge | : | No |
Fridge / Freezer | : | Yes |
Wheelchair Accessible | : | No |
24 Hour Security | : | No |
Yard | : | Yes |
Laundry (In Building) | : | No |
Barrier-free Entrances And Ramps | : | No |
For Rent By | : | Owner |
Pool | : | No |
Accessible Washrooms In Suite | : | No |
Address: 194 Peigan Court West, Lethbridge, AB, Lethbridge
Address: 895 Mount Sundance Manor West, Lethbridge, AB, Lethbridge
Copyrights © 2025 OKZ.CA all rights reserved.