February 1964 the Beatles debuted on the Ed Sullivan show. CHED and CJCA competed for the teen radio market and featured weeked top 30 & 40 song charts with Teen of the Week, Platter Princess, D.J.'s and bands. There are 66 CJCA charts and 42 CHED charts. All in good condition. They are all folded. This is a great way to look back on the music of the 60's.
When you call please mention you found this ad listing on OKz.ca
Contact Person | : | Doug |
Address | : | Spruce Grove, AB T7Y 1E3 |
City | : | Edmonton |
Phone | : | 780-940-XXXX (Show) |
Asking Price | : | $125 |
More Info | : | Pop Culture Collectibles |
For Sale By | : | Owner |
Condition | : | Used - Good |
Address: St. Paul County No. 19, T0A 1 P0, Edmonton
Address: St. Paul County No. 19, T0A 1 P0, Edmonton
Address: St. Paul County No. 19, T0A 1 P0, Edmonton
Address: St. Paul County No. 19, T0A 1 P0, Edmonton
Address: St. Paul County No. 19, T0A 1 P0, Edmonton
Address: St. Paul County No. 19, T0A 1 P0, Edmonton
Copyrights © 2025 OKZ.CA all rights reserved.