2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 View full photo 17 photos
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 1
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 2
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 3
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 4
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 5
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 6
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 7
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 8
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 9
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 10
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 11
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 12
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 13
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 14
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 15
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 16
2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1 - Photo 17
$2,100

2 Bed / 1 Bath - Grove St, Guelph | $2,100/month - July 1

189 Grove Street, Guelph, ON, Guelph
Posted 1 hour ago
Description
Bright, well-finished lower unit on Grove Street, short walk to downtown Guelph. Half above ground with natural light throughout.

Features:
2 bedrooms, 1 bathroom
Engineered hardwood throughout
In-suite washer/dryer
Spacious rooms with closets (can accommodate queen bed dresser)

Utilities:
Gas included
Hydro & water split with upper unit (~$100/month)
Internet not included - can be split with tenants above

Contact markus.venturato@gmail.com if interested.

When you call, please mention you found this ad on OKZ.ca

Share: Facebook Twitter ID: 131678352

Similar Listings